New Delhi, Delhi
GST No. 07AJMPG8465G1ZV
Approx. Rs 333 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Material | MDF |
| Number of Compartments | 3 Compartments |
| Box Capacity | 500 gms |
| Dimension (L*W*H) | 14" 5" |
| Customizable | Yes |
| Shape | Rectangular |
| Colour | Green |
| Country of Origin | Made in India |
Approx. Rs 578 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Material | MDF |
| Box Capacity | 1000 gms |
| Number Of Compartments | 6 Compartments |
| Dimension (L*W*H) | 525 |
| Customizable | Yes |
| Shape | Rectangular |
Approx. Rs 413 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Material | MDF |
| Number of Compartments | 4 Compartments |
| Size(In Inches) | 10" 10" |
| Shape | Square |
| Closure Type | Top & Bottom |
| Color | GOLDEN |
| Box Capacity | 4 JAR 150GM X 4= 600GM |
| Country of Origin | Made in India |
Approx. Rs 440 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Size(In Inches) | 10" 10" |
| Shape | Square |
| Closure Type | Top & Bottom |
| Color | Yellow |
| Box Capacity | 1-5 Kg |
| Country of Origin | Made in India |
Approx. Rs 440 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Number of Compartments | 4 Compartments |
| Box Capacity | 250 gms |
| Material | MDF |
| Dimension (L*W*H) | 10" 10" |
| Customizable | Yes |
| Shape | Square |
| Colour | Grey |
| Country of Origin | Made in India |
Approx. Rs 413 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Material | MDF |
| Number of Compartments | 3 Compartments |
| Box Capacity | 250 gms |
| Dimension (L*W*H) | 14" 5" |
| Customizable | Yes |
| Shape | Rectangular |
| Colour | GREY |
| Country of Origin | Made in India |
Approx. Rs 688 / BoxGet Latest Price
Product Details:| Material | MDF |
| Box Capacity | 1000 gms |
| Number Of Compartments | 6 Compartments |
| Dimension (L*W*H) | 14" 10" |
| Customizable | Yes |
| Shape | Rectangular |
| Colour | Brown |
Approx. Rs 369 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Material | MDF |
| Size(In Inches) | 14" 5" |
| Shape | Rectangular |
| Closure Type | Top & Bottom |
| Color | Yellow |
| Box Capacity | 1-5 Kg |
| Country of Origin | Made in India |
Approx. Rs 523 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Size(In Inches) | 10" 10" |
| Shape | Square |
| Closure Type | Top & Bottom |
| Color | Brown |
| Box Capacity | 4 Jar 150GM X 4 = 600GM |
| Country of Origin | Made in India |
Approx. Rs 523 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Material | MDF |
| Box Capacity | 500 gms |
| Number Of Compartments | 4 Compartments |
| Dimension (L*W*H) | 17" 6" |
| Customizable | Yes |
| Shape | Rectangular |
| Colour | Brown |
Approx. Rs 286 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Material | MDF |
| Box Capacity | 250 gms |
| Number Of Compartments | 2 Compartments |
| Dimension (L*W*H) | 10" 6' |
| Customizable | Yes |
| Shape | Rectangular |
Approx. Rs 605 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Size(In Inches) | 14" 10" |
| Shape | Square |
| Closure Type | Top & Bottom |
| Color | grey |
| Box Capacity | 1-5 Kg |
| Country of Origin | Made in India |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Box Capacity | 500 gms |
| Number Of Compartments | 3 Compartments |
| Dimension (L*W*H) | 14" 5" |
| Customizable | Yes |
| Shape | Rectangular |
| Brand | CBWM |
Approx. Rs 266 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Box Capacity | 250 gms |
| Number Of Compartments | 2 Compartments |
| Dimension (L*W*H) | 9" 5" |
| Customizable | Yes |
| Shape | Rectangular |
| Brand | CBWM |
Approx. Rs 565 / PieceGet Latest Price
Product Details:| Material | MDF |
| Box Capacity | 500 gms |
| Number Of Compartments | 4 Compartments |
| Dimension (L*W*H) | 12" 12" |
| Customizable | Yes |
| Shape | Square |
| Brand | CBWM |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Box Capacity | 1000 gms |
| Number Of Compartments | 5 Compartments |
| Dimension (L*W*H) | 18" 7" |
| Customizable | Yes |
| Shape | Rectangular |
| Brand | CBWM |
Approx. Rs 580 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Box Capacity | 1000 gms |
| Number Of Compartments | 6 Compartments |
| Dimension (L*W*H) | 14" X 10" |
| Customizable | Yes |
| Shape | Rectangular |
| Brand | CBWM |
| Colour | Off White |
Approx. Rs 410 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Box Capacity | 1000 gms |
| Number Of Compartments | 4 Compartments |
| Dimension (L*W*H) | 10" 10" |
| Customizable | Yes |
| Shape | Square |
| Brand | CBWM |
| Colour | GOLDEN |
Approx. Rs 290 / PieceGet Latest Price
Product Details:| Material | MDF |
| Box Capacity | 500 gms |
| Number Of Compartments | 2 Compartments |
| Dimension (L*W*H) | 9" 5" |
| Customizable | Yes |
| Shape | Rectangular |
| Brand | CBWM |
| Colour | GOLDEN |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Box Capacity | 500 gms |
| Number Of Compartments | 3 Compartments |
| Dimension (L*W*H) | 14" X 5" |
| Customizable | Yes |
| Shape | Rectangular |
| Brand | CBWM |
| Colour | GOLDEN |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Number of Compartments | 5 Compartments |
| Box Capacity | 1000 gms |
| Dimension (L*W*H) | 18" X 7" |
| Customizable | Yes |
| Brand | CBWM |
| Colour | Golden |
| Country of Origin | Made in India |
Approx. Rs 275 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Box Capacity | 500 gms |
| Number Of Compartments | 4 Compartments |
| Dimension (L*W*H) | 10" X 10" |
| Customizable | Yes |
| Shape | Square |
| Brand | CBWM |
| Colour | NAVY BLUE |
Approx. Rs 215 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Material | MDF |
| Number Of Compartments | 3 Compartments |
| Dimension (L*W*H) | 14" x 5" |
| Customizable | Yes |
| Shape | Rectangular |
| Brand | CBWM |
| Colour | Navy Blue |
Approx. Rs 385 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Box Capacity | 1000 gms |
| Number Of Compartments | 6 Compartments |
| Dimension (L*W*H) | 14" X 10" |
| Customizable | Yes |
| Shape | Rectangular |
| Brand | CBWM |
| Colour | Navy Blue |
Approx. Rs 165 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Box Capacity | 500 gms |
| Material | MDF |
| Number of Compartments | 2 Compartments |
| Dimension (L*W*H) | 9" x 5" |
| Customizable | Yes |
| Shape | Rectangular |
| Brand | CBWM |
| Colour | Navy Blue |
| Country of Origin | Made in India |
Approx. Rs 220 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Material | MDF |
| Number of Compartments | 6 Compartments |
| Shape | Rectangular |
| Box Capacity | 250 gms |
| Dimension (L*W*H) | 14" 9" |
| Customizable | Yes |
| Brand | CBWM |
| Colour | Navy Blue |
| Country of Origin | Made in India |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Number of Compartments | 4 Compartments |
| Shape | Rectangular |
| Box Capacity | 250 gms |
| Dimension (L*W*H) | 12" x 8" |
| Customizable | Yes |
| Brand | CBWM |
| Colour | Navy Blue |
| Country of Origin | Made in India |
Approx. Rs 155 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Dimension (L*W*H) | 10"x 10" 8"x 8" |
| Customizable | Yes |
| Shape | Square |
| Brand | CBWM |
| Colour | Navy Blue |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Number of Compartments | 4 Compartments |
| Shape | Rectangular |
| Box Capacity | 250 gms |
| Dimension (L*W*H) | 12" x 8" |
| Customizable | Yes |
| Brand | CBWM |
| Colour | Brown |
| Country of Origin | Made in India |
Approx. Rs 880 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Box Capacity | 1000 gms |
| Number Of Compartments | 6 Compartments |
| Dimension (L*W*H) | 21" 9" |
| Customizable | Yes |
| Shape | Rectangular |
| Brand | CBWM |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Number of Compartments | 4 Compartments |
| Shape | Square |
| Box Capacity | 500 gms |
| Dimension (L*W*H) | 10" x 10" |
| Customizable | Yes |
| Brand | CBWM |
| Colour | Brown |
| Country of Origin | Made in India |
Approx. Rs 396 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | MDF |
| Size(In Inches) | 14" 5" |
| Shape | Rectangular |
| Closure Type | Top & Bottom |
| Color | green |
| Box Capacity | 750 Gm each potli |
| Country of Origin | Made in India |
Explore More Products
© Marcom NXT Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited